NoIQ Poker Rake Race



Rake races offer cash prizes to the players who generate the most rake over a one month period. Return often to check your progress and keep an eye on the competition.The Cash Prizes won DOES NOT affect your Rakeback

Rake Period: 1st July 2011 to midnight on the 31st July 2011

Prize Pool: $13,000

Race Details: The aim of this promotion is to rake as much as possible in the race period.

40 Places Paid.

The Leaderboard is updated daily.

Rake Race winners will get there cash prizes around the 15th of the following month into there NoiQ Poker Poker account.

Sign Up for - NoiQ Poker Rakeback

« View Last Month's Winners

$13,000 NoIQ Rake Race: February 01 - February 29 - Promotion Active
Rank Prize Player Points
1 $1,800 uTilTiCaSh 1,240
2 $1,500 gulf917 1,105
3 $1,200 Esbroiklan 802
4 $1,000 insomnia 637
5 $800 clipe 586
6 $700 Messick 581
7 $600 oincrivel 536
8 $500 7ransformar 467
9 $400 AvocadoPar 429
10 $300 Kangorooz 366
11 $250 bglegend22 354
12 $200 SiSiPaella 352
13 $200 NutCr4cker 304
14 $200 YouOweMe$ 172
15 $150 AriAleksi 163
16 $150 Calling DNK 152
17 $150 Freddieacer 150
18 $100 kyroslb 121
19 $100 RCDC 112
20 $100 phakan 109
21 $100 Insomniac91 108
22 $100 asslicker 106
23 $100 duttyserial 105
24 $100 Yaaaababy 104
25 $100 locofercho 98
26 $75 Held 95
27 $75 Who am i 95
28 $75 youlooser 94
29 $75 parkour247 90
30 $75 thedramaq 82
31 $75 Fabien12 70
32 $75 newkid25 64
33 $75 silvapedro 55
34 $75 AMIN-O- 46
35 $75 Uwinagain 39
36 $75 LeKnova 36
37 $75 megalomaina 36
38 $75 ALIseMoneyz 36
39 $75 abedeus 33
40 $50 Pujsek 32
41 $50 ty4urMoney7 21
42 $50 csakajobbik 21
43 $50 baillif 19
44 $50 MagicPie 19
45 $50 pompeyral 16
46 $50 muslic25 15
47 $50 Need4food 14
48 $50 Solnina 14
49 $50 Seetheriver 12
50 $50 PlebanGIL 11
51 $50 WinWonWin 10
52 $50 Strllxen 10
53 $50 mevsu 10
54 $50 asdf14 9
55 $50 P17N66 9
56 $50 vasileee 9
57 $50 4Fold2Tilt 8
58 $50 eiddreck 8
59 $50 jpatric74 8
60 $50 Sentricon 7
Login
Login
Password
Password Reset